Index of /portal/stock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 STOCK POSITION 01-01..>2024-05-29 14:53 446K 
 STOCK POSITION 01-02..>2024-05-30 15:07 451K 
 STOCK POSITION 01-03..>2024-05-30 17:07 453K 
 STOCK POSITION 01-04..>2024-05-31 17:58 452K 
 STOCK POSITION 01-06..>2024-07-13 14:48 456K 
 STOCK POSITION 01-07..>2024-08-27 11:50 456K 
 STOCK POSITION 01-08..>2024-08-27 13:55 456K 
 STOCK POSITION 02-01..>2024-05-29 14:54 444K 
 STOCK POSITION 02-02..>2024-05-30 15:10 451K 
 STOCK POSITION 02-03..>2024-05-30 17:08 453K 
 STOCK POSITION 02-04..>2024-06-07 10:59 453K 
 STOCK POSITION 02-05..>2024-06-08 11:04 451K 
 STOCK POSITION 02-07..>2024-08-27 11:52 452K 
 STOCK POSITION 02-08..>2024-08-27 13:56 456K 
 STOCK POSITION 02-09..>2024-09-28 16:50 457K 
 STOCK POSITION 03-02..>2024-05-30 15:12 451K 
 STOCK POSITION 03-05..>2024-06-08 11:06 453K 
 STOCK POSITION 03-06..>2024-07-13 14:51 456K 
 STOCK POSITION 03-07..>2024-08-27 11:53 454K 
 STOCK POSITION 03-08..>2024-08-27 14:01 456K 
 STOCK POSITION 03-09..>2024-09-28 16:56 456K 
 STOCK POSITION 04-03..>2024-05-30 17:10 453K 
 STOCK POSITION 04-04..>2024-06-07 11:02 453K 
 STOCK POSITION 04-06..>2024-07-13 14:53 452K 
 STOCK POSITION 04-07..>2024-08-27 11:54 456K 
 STOCK POSITION 04-09..>2024-09-28 16:59 455K 
 STOCK POSITION 05-02..>2024-05-30 15:17 451K 
 STOCK POSITION 05-03..>2024-05-30 17:11 453K 
 STOCK POSITION 05-04..>2024-06-07 11:04 453K 
 STOCK POSITION 05-06..>2024-07-13 14:54 456K 
 STOCK POSITION 05-07..>2024-08-27 11:55 454K 
 STOCK POSITION 05-08..>2024-08-27 14:02 455K 
 STOCK POSITION 05-09..>2024-09-28 17:01 455K 
 STOCK POSITION 06-02..>2024-05-30 15:20 451K 
 STOCK POSITION 06-03..>2024-05-30 17:12 453K 
 STOCK POSITION 06-04..>2024-06-07 11:07 453K 
 STOCK POSITION 06-06..>2024-07-13 14:56 454K 
 STOCK POSITION 06-07..>2024-08-27 11:56 453K 
 STOCK POSITION 06-08..>2024-08-27 14:04 456K 
 STOCK POSITION 06-09..>2024-09-28 17:02 457K 
 STOCK POSITION 07-02..>2024-05-30 15:26 451K 
 STOCK POSITION 07-03..>2024-05-30 17:14 453K 
 STOCK POSITION 07-05..>2024-06-08 11:10 447K 
 STOCK POSITION 07-06..>2024-07-13 14:57 455K 
 STOCK POSITION 07-08..>2024-08-27 14:05 454K 
 STOCK POSITION 07-09..>2024-09-28 17:04 455K 
 STOCK POSITION 08-02..>2024-05-30 15:29 451K 
 STOCK POSITION 08-03..>2024-05-30 17:15 453K 
 STOCK POSITION 08-04..>2024-06-07 11:10 452K 
 STOCK POSITION 08-05..>2024-06-08 11:11 448K 
 STOCK POSITION 08-06..>2024-07-13 14:59 455K 
 STOCK POSITION 08-07..>2024-08-27 11:57 454K 
 STOCK POSITION 08-08..>2024-08-27 14:06 454K 
 STOCK POSITION 09-02..>2024-05-30 15:31 451K 
 STOCK POSITION 09-03..>2024-05-30 17:16 451K 
 STOCK POSITION 09-04..>2024-06-07 11:11 453K 
 STOCK POSITION 09-07..>2024-08-27 11:58 455K 
 STOCK POSITION 09-08..>2024-08-27 14:08 455K 
 STOCK POSITION 09-09..>2024-09-28 17:05 457K 
 STOCK POSITION 1-05-..>2024-06-08 11:03 453K 
 STOCK POSITION 4-1-2..>2024-05-29 14:57 444K 
 STOCK POSITION 5-1-2..>2024-05-29 15:03 446K 
 STOCK POSITION 6-05-..>2024-06-08 11:09 449K 
 STOCK POSITION 6-1-2..>2024-05-29 15:04 445K 
 STOCK POSITION 8-1-2..>2024-05-29 15:06 445K 
 STOCK POSITION 9-05-..>2024-06-08 12:12 449K 
 STOCK POSITION 9-1-2..>2024-05-29 15:08 445K 
 STOCK POSITION 10-01..>2024-05-29 16:57 444K 
 STOCK POSITION 10-02..>2024-05-30 15:36 451K 
 STOCK POSITION 10-04..>2024-06-07 11:12 453K 
 STOCK POSITION 10-05..>2024-06-08 12:13 449K 
 STOCK POSITION 10-06..>2024-07-13 15:01 456K 
 STOCK POSITION 10-07..>2024-08-27 11:59 456K 
 STOCK POSITION 10-08..>2024-08-27 14:09 456K 
 STOCK POSITION 10-09..>2024-09-28 17:06 457K 
 STOCK POSITION 11-01..>2024-05-29 16:58 444K 
 STOCK POSITION 11-03..>2024-05-30 17:18 453K 
 STOCK POSITION 11-04..>2024-06-07 11:14 453K 
 STOCK POSITION 11-05..>2024-06-08 12:14 449K 
 STOCK POSITION 11-06..>2024-07-13 15:02 456K 
 STOCK POSITION 11-07..>2024-08-27 12:00 456K 
 STOCK POSITION 11-09..>2024-09-28 17:07 455K 
 STOCK POSITION 12-01..>2024-05-29 16:59 443K 
 STOCK POSITION 12-02..>2024-05-30 15:37 451K 
 STOCK POSITION 12-03..>2024-05-30 17:20 453K 
 STOCK POSITION 12-04..>2024-06-07 11:15 452K 
 STOCK POSITION 12-06..>2024-07-13 16:29 456K 
 STOCK POSITION 12-07..>2024-08-27 12:01 456K 
 STOCK POSITION 12-08..>2024-09-04 16:24 457K 
 STOCK POSITION 12-09..>2024-09-28 17:08 457K 
 STOCK POSITION 13-01..>2024-05-29 17:01 448K 
 STOCK POSITION 13-02..>2024-05-30 15:39 451K 
 STOCK POSITION 13-03..>2024-05-30 17:21 453K 
 STOCK POSITION 13-04..>2024-06-07 11:34 458K 
 STOCK POSITION 13-05..>2024-06-08 12:16 451K 
 STOCK POSITION 13-06..>2024-08-27 11:28 456K 
 STOCK POSITION 13-07..>2024-08-27 12:02 456K 
 STOCK POSITION 13-09..>2024-09-28 17:09 457K 
 STOCK POSITION 13-12..>2024-05-29 14:10 441K 
 STOCK POSITION 14-02..>2024-05-30 15:41 451K 
 STOCK POSITION 14-03..>2024-05-30 17:23 453K 
 STOCK POSITION 14-05..>2024-06-08 12:19 451K 
 STOCK POSITION 14-06..>2024-08-27 11:29 456K 
 STOCK POSITION 14-08..>2024-09-04 16:27 457K 
 STOCK POSITION 14-09..>2024-09-28 17:10 455K 
 STOCK POSITION 14-12..>2024-05-29 14:15 444K 
 STOCK POSITION 15-02..>2024-05-30 16:47 449K 
 STOCK POSITION 15-03..>2024-05-30 17:25 451K 
 STOCK POSITION 15-04..>2024-06-07 11:35 453K 
 STOCK POSITION 15-05..>2024-06-08 12:21 451K 
 STOCK POSITION 15-06..>2024-08-27 11:30 456K 
 STOCK POSITION 15-07..>2024-08-27 12:03 456K 
 STOCK POSITION 15-12..>2024-05-29 14:18 444K 
 STOCK POSITION 16-01..>2024-05-29 17:03 451K 
 STOCK POSITION 16-02..>2024-05-30 16:49 451K 
 STOCK POSITION 16-03..>2024-05-30 17:26 453K 
 STOCK POSITION 16-04..>2024-06-07 11:37 453K 
 STOCK POSITION 16-05..>2024-06-08 12:22 449K 
 STOCK POSITION 16-07..>2024-08-27 12:06 456K 
 STOCK POSITION 16-08..>2024-09-04 16:30 457K 
 STOCK POSITION 16-09..>2024-09-28 17:11 457K 
 STOCK POSITION 16-12..>2024-05-29 14:20 452K 
 STOCK POSITION 17-02..>2024-05-30 16:50 451K 
 STOCK POSITION 17-04..>2024-06-07 11:39 453K 
 STOCK POSITION 17-05..>2024-06-08 12:24 449K 
 STOCK POSITION 17-06..>2024-08-27 11:31 456K 
 STOCK POSITION 17-07..>2024-08-27 12:07 456K 
 STOCK POSITION 17-08..>2024-09-04 16:32 457K 
 STOCK POSITION 17-09..>2024-09-28 17:13 457K 
 STOCK POSITION 18-03..>2024-05-30 17:28 452K 
 STOCK POSITION 18-04..>2024-06-07 11:40 453K 
 STOCK POSITION 18-05..>2024-06-08 12:26 447K 
 STOCK POSITION 18-06..>2024-08-27 11:32 456K 
 STOCK POSITION 18-07..>2024-08-27 12:08 454K 
 STOCK POSITION 18-09..>2024-09-28 17:14 457K 
 STOCK POSITION 18-12..>2024-05-29 14:23 446K 
 STOCK POSITION 19-02..>2024-05-30 16:51 451K 
 STOCK POSITION 19-04..>2024-06-07 11:42 453K 
 STOCK POSITION 19-06..>2024-08-27 11:33 454K 
 STOCK POSITION 19-07..>2024-08-27 12:10 454K 
 STOCK POSITION 19-08..>2024-09-04 16:33 457K 
 STOCK POSITION 19-09..>2024-09-28 17:16 457K 
 STOCK POSITION 19-12..>2024-05-29 14:26 445K 
 STOCK POSITION 20-01..>2024-05-29 17:08 451K 
 STOCK POSITION 20-02..>2024-05-30 16:53 453K 
 STOCK POSITION 20-03..>2024-05-30 17:31 453K 
 STOCK POSITION 20-04..>2024-06-07 11:44 453K 
 STOCK POSITION 20-05..>2024-06-08 12:31 447K 
 STOCK POSITION 20-06..>2024-08-27 11:34 456K 
 STOCK POSITION 20-07..>2024-08-27 12:24 454K 
 STOCK POSITION 20-08..>2024-09-04 16:35 455K 
 STOCK POSITION 20-09..>2024-09-28 17:17 457K 
 STOCK POSITION 20-12..>2024-05-29 14:28 444K 
 STOCK POSITION 21-02..>2024-05-30 16:54 452K 
 STOCK POSITION 21-05..>2024-06-08 12:32 449K 
 STOCK POSITION 21-06..>2024-08-27 11:35 454K 
 STOCK POSITION 21-08..>2024-09-04 16:36 455K 
 STOCK POSITION 21-09..>2024-09-28 17:18 457K 
 STOCK POSITION 21-12..>2024-05-29 14:31 446K 
 STOCK POSITION 22-02..>2024-05-30 16:56 453K 
 STOCK POSITION 22-03..>2024-05-31 17:44 452K 
 STOCK POSITION 22-04..>2024-06-07 11:47 453K 
 STOCK POSITION 22-05..>2024-07-13 14:33 456K 
 STOCK POSITION 22-06..>2024-08-27 11:37 453K 
 STOCK POSITION 22-07..>2024-08-27 12:26 456K 
 STOCK POSITION 22-08..>2024-09-04 16:38 455K 
 STOCK POSITION 22-12..>2024-05-29 14:33 446K 
 STOCK POSITION 23-01..>2024-05-29 17:10 451K 
 STOCK POSITION 23-02..>2024-05-30 16:57 453K 
 STOCK POSITION 23-03..>2024-05-31 17:51 452K 
 STOCK POSITION 23-04..>2024-06-07 11:49 453K 
 STOCK POSITION 23-05..>2024-07-13 14:34 456K 
 STOCK POSITION 23-07..>2024-08-27 12:27 456K 
 STOCK POSITION 23-08..>2024-09-04 16:39 457K 
 STOCK POSITION 23-09..>2024-09-28 17:19 457K 
 STOCK POSITION 23-12..>2024-05-29 14:35 446K 
 STOCK POSITION 24-01..>2024-05-29 17:13 451K 
 STOCK POSITION 24-02..>2024-05-30 16:58 453K 
 STOCK POSITION 24-04..>2024-06-07 11:50 453K 
 STOCK POSITION 24-05..>2024-07-13 14:36 456K 
 STOCK POSITION 24-06..>2024-08-27 11:38 453K 
 STOCK POSITION 24-07..>2024-08-27 12:29 454K 
 STOCK POSITION 24-08..>2024-09-04 16:41 455K 
 STOCK POSITION 24-09..>2024-09-28 17:20 457K 
 STOCK POSITION 25-04..>2024-06-07 11:51 453K 
 STOCK POSITION 25-05..>2024-07-13 14:37 456K 
 STOCK POSITION 25-06..>2024-08-27 11:39 453K 
 STOCK POSITION 25-07..>2024-08-27 13:46 454K 
 STOCK POSITION 25-09..>2024-09-28 17:21 456K 
 STOCK POSITION 25-12..>2024-05-29 14:41 446K 
 STOCK POSITION 26-02..>2024-05-30 17:00 453K 
 STOCK POSITION 26-03..>2024-05-31 17:52 453K 
 STOCK POSITION 26-04..>2024-06-07 11:52 452K 
 STOCK POSITION 26-06..>2024-08-27 11:40 456K 
 STOCK POSITION 26-07..>2024-08-27 13:47 456K 
 STOCK POSITION 26-08..>2024-09-04 17:09 457K 
 STOCK POSITION 26-09..>2024-09-28 17:22 458K 
 STOCK POSITION 26-12..>2024-05-29 14:43 446K 
 STOCK POSITION 27-02..>2024-05-30 17:03 452K 
 STOCK POSITION 27-03..>2024-05-31 17:54 453K 
 STOCK POSITION 27-04..>2024-06-07 11:53 452K 
 STOCK POSITION 27-05..>2024-07-13 14:40 456K 
 STOCK POSITION 27-06..>2024-08-27 11:41 453K 
 STOCK POSITION 27-07..>2024-08-27 13:50 456K 
 STOCK POSITION 27-08..>2024-09-04 17:10 457K 
 STOCK POSITION 27-09..>2024-09-28 17:23 456K 
 STOCK POSITION 27-12..>2024-05-29 14:45 446K 
 STOCK POSITION 28-02..>2024-05-30 17:04 453K 
 STOCK POSITION 28-03..>2024-05-31 17:55 453K 
 STOCK POSITION 28-05..>2024-07-13 14:41 456K 
 STOCK POSITION 28-06..>2024-08-27 11:42 456K 
 STOCK POSITION 28-08..>2024-09-04 17:11 457K 
 STOCK POSITION 28-12..>2024-05-29 14:48 446K 
 STOCK POSITION 29-01..>2024-05-29 17:16 451K 
 STOCK POSITION 29-02..>2024-05-30 17:06 453K 
 STOCK POSITION 29-04..>2024-06-08 11:00 453K 
 STOCK POSITION 29-05..>2024-07-13 14:43 456K 
 STOCK POSITION 29-06..>2024-08-27 11:43 453K 
 STOCK POSITION 29-07..>2024-08-27 13:51 456K 
 STOCK POSITION 29-08..>2024-09-04 17:12 457K 
 STOCK POSITION 29-12..>2024-05-29 14:49 445K 
 STOCK POSITION 30-01..>2024-05-29 17:18 451K 
 STOCK POSITION 30-03..>2024-05-31 17:57 453K 
 STOCK POSITION 30-04..>2024-06-08 11:01 453K 
 STOCK POSITION 30-05..>2024-07-13 14:45 454K 
 STOCK POSITION 30-07..>2024-08-27 13:52 456K 
 STOCK POSITION 30-08..>2024-09-04 17:14 457K 
 STOCK POSITION 30-12..>2024-05-29 14:51 443K 
 STOCK POSITION 31-01..>2024-05-29 17:19 451K 
 STOCK POSITION 31-05..>2024-07-13 14:47 456K 
 STOCK POSITION 31-07..>2024-08-27 13:54 456K 
 STOCK POSITION 31-08..>2024-09-04 17:15 457K 
 STOCK POSITION JICS ..>2023-03-02 14:08 535K 
 STOCK POSITION JICS ..>2023-04-06 16:25 456K 
 STOCK POSITION JICS..>2023-05-06 16:21 455K 
 STOCK POSITION JICS ..>2023-06-05 12:31 454K 
 STOCK POSITION JICS ..>2023-07-12 11:57 454K 
 STOCK POSITION JICS ..>2023-09-26 14:39 454K 
 STOCK POSITION JICS ..>2023-09-26 15:24 454K 
 STOCK POSITION JICS ..>2023-02-02 16:28 451K 
 STOCK POSITION JICS ..>2023-12-12 17:10 454K 
 STOCK POSITION JICS ..>2023-12-12 17:56 454K 
 STOCK POSITION JICS ..>2023-03-03 12:33 452K 
 STOCK POSITION JICS ..>2023-05-06 16:26 455K 
 STOCK POSITION JICS ..>2023-06-05 12:33 454K 
 STOCK POSITION JICS ..>2023-09-26 14:40 454K 
 STOCK POSITION JICS ..>2023-09-26 15:26 454K 
 STOCK POSITION JICS ..>2023-12-12 17:11 454K 
 STOCK POSITION JICS ..>2023-12-12 17:57 452K 
 STOCK POSITION JICS..>2023-02-07 10:38 451K 
 STOCK POSITION JICS ..>2023-03-04 17:54 453K 
 STOCK POSITION JICS..>2023-04-06 16:28 456K 
 STOCK POSITION JICS ..>2023-05-06 16:29 454K 
 STOCK POSITION JICS ..>2023-06-05 12:35 454K 
 STOCK POSITION JICS ..>2023-07-12 11:59 452K 
 STOCK POSITION JICS ..>2023-09-26 14:41 454K 
 STOCK POSITION JICS ..>2023-02-02 16:30 449K 
 STOCK POSITION JICS ..>2023-12-12 16:36 454K 
 STOCK POSITION JICS ..>2023-12-12 17:12 454K 
 STOCK POSITION JICS ..>2023-12-12 17:58 454K 
 STOCK POSITION JICS..>2023-02-07 10:41 451K 
 STOCK POSITION JICS ..>2023-03-15 17:22 453K 
 STOCK POSITION JICS ..>2023-04-06 16:31 456K 
 STOCK POSITION JICS ..>2023-05-06 16:37 453K 
 STOCK POSITION JICS ..>2023-07-12 12:01 452K 
 STOCK POSITION JICS ..>2023-09-26 14:44 454K 
 STOCK POSITION JICS ..>2023-09-26 15:27 454K 
 STOCK POSITION JICS ..>2023-02-02 16:32 451K 
 STOCK POSITION JICS ..>2023-12-12 16:37 452K 
 STOCK POSITION JICS ..>2023-12-12 17:15 454K 
 STOCK POSITION JICS ..>2023-12-13 11:57 454K 
 STOCK POSITION JICS ..>2023-04-06 16:32 456K 
 STOCK POSITION JICS ..>2023-05-06 16:38 454K 
 STOCK POSITION JICS ..>2023-06-13 17:02 452K 
 STOCK POSITION JICS ..>2023-07-12 12:03 452K 
 STOCK POSITION JICS ..>2023-09-26 14:46 454K 
 STOCK POSITION JICS ..>2023-09-26 15:29 454K 
 STOCK POSITION JICS ..>2023-12-12 16:40 454K 
 STOCK POSITION JICS ..>2023-12-13 11:58 452K 
 STOCK POSITION JICS..>2023-02-07 10:44 451K 
 STOCK POSITION JICS..>2023-03-15 17:30 453K 
 STOCK POSITION JICS ..>2023-04-10 11:15 456K 
 STOCK POSITION JICS ..>2023-05-09 11:14 456K 
 STOCK POSITION JICS ..>2023-06-13 17:09 454K 
 STOCK POSITION JICS ..>2023-07-12 12:05 454K 
 STOCK POSITION JICS ..>2023-09-26 15:30 454K 
 STOCK POSITION JICS ..>2023-02-02 16:34 451K 
 STOCK POSITION JICS ..>2023-12-12 16:41 454K 
 STOCK POSITION JICS ..>2023-12-12 17:16 454K 
 STOCK POSITION JICS ..>2023-12-13 11:59 451K 
 STOCK POSITION JICS..>2023-02-08 17:24 451K 
 STOCK POSITION JICS ..>2023-04-10 11:25 456K 
 STOCK POSITION JICS ..>2023-06-13 17:11 454K 
 STOCK POSITION JICS ..>2023-07-12 12:09 454K 
 STOCK POSITION JICS ..>2023-09-26 14:53 454K 
 STOCK POSITION JICS ..>2023-09-26 15:32 454K 
 STOCK POSITION JICS ..>2023-02-02 16:35 449K 
 STOCK POSITION JICS ..>2023-12-12 16:42 454K 
 STOCK POSITION JICS ..>2023-12-12 17:17 454K 
 STOCK POSITION JICS ..>2023-12-13 12:02 452K 
 STOCK POSITION JICS..>2023-02-11 17:06 451K 
 STOCK POSITION JICS..>2023-03-15 17:33 453K 
 STOCK POSITION JICS ..>2023-04-10 11:28 456K 
 STOCK POSITION JICS ..>2023-05-09 11:17 456K 
 STOCK POSITION JICS ..>2023-06-13 17:16 454K 
 STOCK POSITION JICS ..>2023-07-12 12:10 454K 
 STOCK POSITION JICS ..>2023-09-26 14:54 452K 
 STOCK POSITION JICS ..>2023-09-26 15:33 454K 
 STOCK POSITION JICS ..>2023-02-02 16:36 451K 
 STOCK POSITION JICS ..>2023-12-12 17:18 454K 
 STOCK POSITION JICS ..>2023-12-13 12:02 454K 
 STOCK POSITION JICS..>2023-02-11 17:10 451K 
 STOCK POSITION JICS..>2023-03-15 17:38 453K 
 STOCK POSITION JICS ..>2023-05-13 16:00 452K 
 STOCK POSITION JICS ..>2023-06-13 17:19 454K 
 STOCK POSITION JICS ..>2023-09-26 14:56 454K 
 STOCK POSITION JICS ..>2023-09-26 15:34 454K 
 STOCK POSITION JICS ..>2023-12-12 16:44 454K 
 STOCK POSITION JICS ..>2023-12-12 17:18 454K 
 STOCK POSITION JICS ..>2023-12-13 12:06 454K 
 STOCK POSITION JICS..>2023-02-11 17:26 451K 
 STOCK POSITION JICS ..>2023-03-15 17:43 453K 
 STOCK POSITION JICS ..>2023-04-13 17:02 456K 
 STOCK POSITION JICS ..>2023-05-13 16:03 454K 
 STOCK POSITION JICS ..>2023-06-13 17:29 454K 
 STOCK POSITION JICS ..>2023-07-12 12:15 452K 
 STOCK POSITION JICS ..>2023-09-26 14:58 454K 
 STOCK POSITION JICS ..>2023-02-02 16:38 451K 
 STOCK POSITION JICS ..>2023-12-12 16:45 452K 
 STOCK POSITION JICS ..>2023-12-12 17:19 454K 
 STOCK POSITION JICS..>2023-02-17 12:31 451K 
 STOCK POSITION JICS..>2023-03-15 17:47 453K 
 STOCK POSITION JICS ..>2023-04-13 17:05 456K 
 STOCK POSITION JICS ..>2023-05-13 16:05 452K 
 STOCK POSITION JICS ..>2023-07-12 12:16 454K 
 STOCK POSITION JICS ..>2023-09-26 14:59 454K 
 STOCK POSITION JICS ..>2023-09-26 15:35 454K 
 STOCK POSITION JICS ..>2023-02-02 16:39 451K 
 STOCK POSITION JICS ..>2023-12-12 16:46 454K 
 STOCK POSITION JICS ..>2023-12-12 17:20 454K 
 STOCK POSITION JICS ..>2023-12-13 12:07 452K 
 STOCK POSITION JICS ..>2023-04-13 17:08 456K 
 STOCK POSITION JICS ..>2023-05-13 16:08 454K 
 STOCK POSITION JICS ..>2023-06-13 17:30 454K 
 STOCK POSITION JICS ..>2023-07-27 10:56 452K 
 STOCK POSITION JICS ..>2023-09-26 15:01 454K 
 STOCK POSITION JICS ..>2023-09-26 15:36 454K 
 STOCK POSITION JICS ..>2023-02-02 16:40 451K 
 STOCK POSITION JICS ..>2023-12-12 16:50 454K 
 STOCK POSITION JICS..>2023-02-17 13:24 451K 
 STOCK POSITION JICS..>2023-03-15 17:50 453K 
 STOCK POSITION JICS..>2023-04-20 11:32 456K 
 STOCK POSITION JICS ..>2023-05-20 14:53 454K 
 STOCK POSITION JICS ..>2023-07-12 11:23 454K 
 STOCK POSITION JICS ..>2023-07-27 10:58 454K 
 STOCK POSITION JICS ..>2023-09-26 15:38 454K 
 STOCK POSITION JICS ..>2023-02-02 16:45 449K 
 STOCK POSITION JICS ..>2023-12-12 16:51 452K 
 STOCK POSITION JICS ..>2023-12-12 17:23 454K 
 STOCK POSITION JICS..>2023-02-17 13:27 453K 
 STOCK POSITION JICS..>2023-03-15 17:58 453K 
 STOCK POSITION JICS..>2023-04-20 11:35 456K 
 STOCK POSITION JICS ..>2023-07-27 11:01 454K 
 STOCK POSITION JICS ..>2023-09-26 15:03 454K 
 STOCK POSITION JICS ..>2023-09-26 15:40 454K 
 STOCK POSITION JICS ..>2023-02-02 16:52 451K 
 STOCK POSITION JICS ..>2023-12-12 16:52 454K 
 STOCK POSITION JICS..>2023-02-17 13:58 453K 
 STOCK POSITION JICS..>2023-03-18 14:25 453K 
 STOCK POSITION JICS..>2023-04-20 11:48 456K 
 STOCK POSITION JICS ..>2023-05-20 14:55 454K 
 STOCK POSITION JICS ..>2023-07-12 11:26 454K 
 STOCK POSITION JICS ..>2023-07-27 11:02 454K 
 STOCK POSITION JICS..>2023-02-02 14:24 451K 
 STOCK POSITION JICS ..>2023-09-26 15:51 452K 
 STOCK POSITION JICS ..>2023-02-02 16:53 451K 
 STOCK POSITION JICS ..>2023-12-12 17:26 454K 
 STOCK POSITION JICS ..>2023-02-17 14:25 453K 
 STOCK POSITION JICS ..>2023-05-20 14:57 454K 
 STOCK POSITION JICS ..>2023-07-12 11:28 454K 
 STOCK POSITION JICS..>2022-07-23 16:17 451K 
 STOCK POSITION JICS ..>2023-09-26 15:06 454K 
 STOCK POSITION JICS..>2023-02-02 14:19 450K 
 STOCK POSITION JICS ..>2023-09-26 15:52 454K 
 STOCK POSITION JICS ..>2023-12-12 16:53 454K 
 STOCK POSITION JICS ..>2023-12-12 17:27 454K 
 STOCK POSITION JICS..>2023-02-21 11:06 453K 
 STOCK POSITION JICS ..>2023-03-18 14:30 453K 
 STOCK POSITION JICS ..>2023-04-20 11:50 456K 
 STOCK POSITION JICS ..>2023-05-20 14:59 454K 
 STOCK POSITION JICS ..>2023-07-12 11:30 454K 
 STOCK POSITION JICS ..>2023-07-27 11:29 454K 
 STOCK POSITION JICS ..>2023-09-26 15:07 454K 
 STOCK POSITION JICS ..>2023-02-02 16:55 451K 
 STOCK POSITION JICS ..>2023-12-12 16:54 454K 
 STOCK POSITION JICS ..>2023-12-12 17:28 454K 
 STOCK POSITION JICS..>2023-02-21 11:08 453K 
 STOCK POSITION JICS..>2023-03-21 18:03 453K 
 STOCK POSITION JICS ..>2023-04-20 11:53 456K 
 STOCK POSITION JICS ..>2023-05-20 15:01 454K 
 STOCK POSITION JICS..>2022-07-22 18:01 451K 
 STOCK POSITION JICS ..>2023-07-27 11:32 454K 
 STOCK POSITION JICS ..>2023-09-26 15:09 454K 
 STOCK POSITION JICS ..>2023-09-26 15:52 454K 
 STOCK POSITION JICS ..>2023-02-02 16:58 451K 
 STOCK POSITION JICS ..>2023-12-12 16:55 454K 
 STOCK POSITION JICS ..>2023-12-12 17:42 454K 
 STOCK POSITION JICS ..>2023-04-20 12:06 454K 
 STOCK POSITION JICS ..>2023-05-20 15:04 454K 
 STOCK POSITION JICS ..>2023-07-12 11:32 454K 
 STOCK POSITION JICS..>2022-07-22 17:53 451K 
 STOCK POSITION JICS ..>2023-07-27 11:41 454K 
 STOCK POSITION JICS ..>2023-09-26 15:10 454K 
 STOCK POSITION JICS ..>2023-09-26 15:56 454K 
 STOCK POSITION JICS ..>2023-02-02 16:59 450K 
 STOCK POSITION JICS ..>2023-12-12 16:56 454K 
 STOCK POSITION JICS..>2023-02-21 11:09 451K 
 STOCK POSITION JICS ..>2023-03-21 18:05 456K 
 STOCK POSITION JICS ..>2023-04-26 11:32 456K 
 STOCK POSITION JICS ..>2023-05-29 15:34 452K 
 STOCK POSITION JICS ..>2023-07-12 11:34 454K 
 STOCK POSITION JICS..>2022-07-22 17:49 451K 
 STOCK POSITION JICS ..>2023-07-27 11:45 452K 
 STOCK POSITION JICS..>2023-02-02 15:22 451K 
 STOCK POSITION JICS ..>2023-09-26 15:59 454K 
 STOCK POSITION JICS ..>2023-02-02 17:01 450K 
 STOCK POSITION JICS ..>2023-12-12 16:57 454K 
 STOCK POSITION JICS ..>2023-12-12 17:43 452K 
 STOCK POSITION JICS..>2023-02-22 11:29 453K 
 STOCK POSITION JICS..>2023-03-22 17:27 456K 
 STOCK POSITION JICS ..>2023-04-26 11:35 456K 
 STOCK POSITION JICS ..>2023-07-12 11:36 454K 
 STOCK POSITION JICS..>2022-07-22 17:46 449K 
 STOCK POSITION JICS ..>2023-07-27 11:48 454K 
 STOCK POSITION JICS ..>2023-09-26 15:12 454K 
 STOCK POSITION JICS..>2023-02-02 15:24 451K 
 STOCK POSITION JICS ..>2023-09-26 16:00 454K 
 STOCK POSITION JICS ..>2023-02-02 17:02 450K 
 STOCK POSITION JICS ..>2023-12-12 16:58 454K 
 STOCK POSITION JICS ..>2023-12-12 17:44 454K 
 STOCK POSITION JICS..>2023-02-23 13:46 451K 
 STOCK POSITION JICS..>2023-03-25 17:17 456K 
 STOCK POSITION JICS..>2023-04-26 12:05 456K 
 STOCK POSITION JICS ..>2023-05-29 15:37 454K 
 STOCK POSITION JICS ..>2023-07-12 11:40 454K 
 STOCK POSITION JICS..>2022-07-23 16:15 451K 
 STOCK POSITION JICS ..>2023-07-27 11:50 454K 
 STOCK POSITION JICS ..>2023-09-26 15:13 454K 
 STOCK POSITION JICS..>2023-02-02 16:10 451K 
 STOCK POSITION JICS ..>2023-09-26 16:01 454K 
 STOCK POSITION JICS ..>2023-02-02 17:11 450K 
 STOCK POSITION JICS ..>2023-12-12 17:45 454K 
 STOCK POSITION JICS..>2023-02-24 15:19 451K 
 STOCK POSITION JICS ..>2023-03-25 17:20 456K 
 STOCK POSITION JICS ..>2023-05-29 15:39 454K 
 STOCK POSITION JICS ..>2023-07-12 11:44 452K 
 STOCK POSITION JICS..>2022-07-25 17:28 451K 
 STOCK POSITION JICS ..>2023-09-26 15:14 454K 
 STOCK POSITION JICS ..>2023-02-02 16:14 451K 
 STOCK POSITION JICS ..>2023-09-26 16:02 454K 
 STOCK POSITION JICS ..>2023-12-12 16:59 454K 
