Index of /portal/stock

 NameLast modifiedSizeDescription

 Parent Directory   -  
 STOCK POSITION JICS ..>2023-03-02 14:08 535K 
 STOCK POSITION JICS ..>2023-04-06 16:25 456K 
 STOCK POSITION JICS..>2023-05-06 16:21 455K 
 STOCK POSITION JICS ..>2023-06-05 12:31 454K 
 STOCK POSITION JICS ..>2023-07-12 11:57 454K 
 STOCK POSITION JICS ..>2023-09-26 14:39 454K 
 STOCK POSITION JICS ..>2023-09-26 15:24 454K 
 STOCK POSITION JICS ..>2023-02-02 16:28 451K 
 STOCK POSITION JICS ..>2023-12-12 17:10 454K 
 STOCK POSITION JICS ..>2023-12-12 17:56 454K 
 STOCK POSITION JICS ..>2023-03-03 12:33 452K 
 STOCK POSITION JICS ..>2023-05-06 16:26 455K 
 STOCK POSITION JICS ..>2023-06-05 12:33 454K 
 STOCK POSITION JICS ..>2023-09-26 14:40 454K 
 STOCK POSITION JICS ..>2023-09-26 15:26 454K 
 STOCK POSITION JICS ..>2023-12-12 17:11 454K 
 STOCK POSITION JICS ..>2023-12-12 17:57 452K 
 STOCK POSITION JICS..>2023-02-07 10:38 451K 
 STOCK POSITION JICS ..>2023-03-04 17:54 453K 
 STOCK POSITION JICS..>2023-04-06 16:28 456K 
 STOCK POSITION JICS ..>2023-05-06 16:29 454K 
 STOCK POSITION JICS ..>2023-06-05 12:35 454K 
 STOCK POSITION JICS ..>2023-07-12 11:59 452K 
 STOCK POSITION JICS ..>2023-09-26 14:41 454K 
 STOCK POSITION JICS ..>2023-02-02 16:30 449K 
 STOCK POSITION JICS ..>2023-12-12 16:36 454K 
 STOCK POSITION JICS ..>2023-12-12 17:12 454K 
 STOCK POSITION JICS ..>2023-12-12 17:58 454K 
 STOCK POSITION JICS..>2023-02-07 10:41 451K 
 STOCK POSITION JICS ..>2023-03-15 17:22 453K 
 STOCK POSITION JICS ..>2023-04-06 16:31 456K 
 STOCK POSITION JICS ..>2023-05-06 16:37 453K 
 STOCK POSITION JICS ..>2023-07-12 12:01 452K 
 STOCK POSITION JICS ..>2023-09-26 14:44 454K 
 STOCK POSITION JICS ..>2023-09-26 15:27 454K 
 STOCK POSITION JICS ..>2023-02-02 16:32 451K 
 STOCK POSITION JICS ..>2023-12-12 16:37 452K 
 STOCK POSITION JICS ..>2023-12-12 17:15 454K 
 STOCK POSITION JICS ..>2023-12-13 11:57 454K 
 STOCK POSITION JICS ..>2023-04-06 16:32 456K 
 STOCK POSITION JICS ..>2023-05-06 16:38 454K 
 STOCK POSITION JICS ..>2023-06-13 17:02 452K 
 STOCK POSITION JICS ..>2023-07-12 12:03 452K 
 STOCK POSITION JICS ..>2023-09-26 14:46 454K 
 STOCK POSITION JICS ..>2023-09-26 15:29 454K 
 STOCK POSITION JICS ..>2023-12-12 16:40 454K 
 STOCK POSITION JICS ..>2023-12-13 11:58 452K 
 STOCK POSITION JICS..>2023-02-07 10:44 451K 
 STOCK POSITION JICS..>2023-03-15 17:30 453K 
 STOCK POSITION JICS ..>2023-04-10 11:15 456K 
 STOCK POSITION JICS ..>2023-05-09 11:14 456K 
 STOCK POSITION JICS ..>2023-06-13 17:09 454K 
 STOCK POSITION JICS ..>2023-07-12 12:05 454K 
 STOCK POSITION JICS ..>2023-09-26 15:30 454K 
 STOCK POSITION JICS ..>2023-02-02 16:34 451K 
 STOCK POSITION JICS ..>2023-12-12 16:41 454K 
 STOCK POSITION JICS ..>2023-12-12 17:16 454K 
 STOCK POSITION JICS ..>2023-12-13 11:59 451K 
 STOCK POSITION JICS..>2023-02-08 17:24 451K 
 STOCK POSITION JICS ..>2023-04-10 11:25 456K 
 STOCK POSITION JICS ..>2023-06-13 17:11 454K 
 STOCK POSITION JICS ..>2023-07-12 12:09 454K 
 STOCK POSITION JICS ..>2023-09-26 14:53 454K 
 STOCK POSITION JICS ..>2023-09-26 15:32 454K 
 STOCK POSITION JICS ..>2023-02-02 16:35 449K 
 STOCK POSITION JICS ..>2023-12-12 16:42 454K 
 STOCK POSITION JICS ..>2023-12-12 17:17 454K 
 STOCK POSITION JICS ..>2023-12-13 12:02 452K 
 STOCK POSITION JICS..>2023-02-11 17:06 451K 
 STOCK POSITION JICS..>2023-03-15 17:33 453K 
 STOCK POSITION JICS ..>2023-04-10 11:28 456K 
 STOCK POSITION JICS ..>2023-05-09 11:17 456K 
 STOCK POSITION JICS ..>2023-06-13 17:16 454K 
 STOCK POSITION JICS ..>2023-07-12 12:10 454K 
 STOCK POSITION JICS ..>2023-09-26 14:54 452K 
 STOCK POSITION JICS ..>2023-09-26 15:33 454K 
 STOCK POSITION JICS ..>2023-02-02 16:36 451K 
 STOCK POSITION JICS ..>2023-12-12 17:18 454K 
 STOCK POSITION JICS ..>2023-12-13 12:02 454K 
 STOCK POSITION JICS..>2023-02-11 17:10 451K 
 STOCK POSITION JICS..>2023-03-15 17:38 453K 
 STOCK POSITION JICS ..>2023-05-13 16:00 452K 
 STOCK POSITION JICS ..>2023-06-13 17:19 454K 
 STOCK POSITION JICS ..>2023-09-26 14:56 454K 
 STOCK POSITION JICS ..>2023-09-26 15:34 454K 
 STOCK POSITION JICS ..>2023-12-12 16:44 454K 
 STOCK POSITION JICS ..>2023-12-12 17:18 454K 
 STOCK POSITION JICS ..>2023-12-13 12:06 454K 
 STOCK POSITION JICS..>2023-02-11 17:26 451K 
 STOCK POSITION JICS ..>2023-03-15 17:43 453K 
 STOCK POSITION JICS ..>2023-04-13 17:02 456K 
 STOCK POSITION JICS ..>2023-05-13 16:03 454K 
 STOCK POSITION JICS ..>2023-06-13 17:29 454K 
 STOCK POSITION JICS ..>2023-07-12 12:15 452K 
 STOCK POSITION JICS ..>2023-09-26 14:58 454K 
 STOCK POSITION JICS ..>2023-02-02 16:38 451K 
 STOCK POSITION JICS ..>2023-12-12 16:45 452K 
 STOCK POSITION JICS ..>2023-12-12 17:19 454K 
 STOCK POSITION JICS..>2023-02-17 12:31 451K 
 STOCK POSITION JICS..>2023-03-15 17:47 453K 
 STOCK POSITION JICS ..>2023-04-13 17:05 456K 
 STOCK POSITION JICS ..>2023-05-13 16:05 452K 
 STOCK POSITION JICS ..>2023-07-12 12:16 454K 
 STOCK POSITION JICS ..>2023-09-26 14:59 454K 
 STOCK POSITION JICS ..>2023-09-26 15:35 454K 
 STOCK POSITION JICS ..>2023-02-02 16:39 451K 
 STOCK POSITION JICS ..>2023-12-12 16:46 454K 
 STOCK POSITION JICS ..>2023-12-12 17:20 454K 
 STOCK POSITION JICS ..>2023-12-13 12:07 452K 
 STOCK POSITION JICS ..>2023-04-13 17:08 456K 
 STOCK POSITION JICS ..>2023-05-13 16:08 454K 
 STOCK POSITION JICS ..>2023-06-13 17:30 454K 
 STOCK POSITION JICS ..>2023-07-27 10:56 452K 
 STOCK POSITION JICS ..>2023-09-26 15:01 454K 
 STOCK POSITION JICS ..>2023-09-26 15:36 454K 
 STOCK POSITION JICS ..>2023-02-02 16:40 451K 
 STOCK POSITION JICS ..>2023-12-12 16:50 454K 
 STOCK POSITION JICS..>2023-02-17 13:24 451K 
 STOCK POSITION JICS..>2023-03-15 17:50 453K 
 STOCK POSITION JICS..>2023-04-20 11:32 456K 
 STOCK POSITION JICS ..>2023-05-20 14:53 454K 
 STOCK POSITION JICS ..>2023-07-12 11:23 454K 
 STOCK POSITION JICS ..>2023-07-27 10:58 454K 
 STOCK POSITION JICS ..>2023-09-26 15:38 454K 
 STOCK POSITION JICS ..>2023-02-02 16:45 449K 
 STOCK POSITION JICS ..>2023-12-12 16:51 452K 
 STOCK POSITION JICS ..>2023-12-12 17:23 454K 
 STOCK POSITION JICS..>2023-02-17 13:27 453K 
 STOCK POSITION JICS..>2023-03-15 17:58 453K 
 STOCK POSITION JICS..>2023-04-20 11:35 456K 
 STOCK POSITION JICS ..>2023-07-27 11:01 454K 
 STOCK POSITION JICS ..>2023-09-26 15:03 454K 
 STOCK POSITION JICS ..>2023-09-26 15:40 454K 
 STOCK POSITION JICS ..>2023-02-02 16:52 451K 
 STOCK POSITION JICS ..>2023-12-12 16:52 454K 
 STOCK POSITION JICS..>2023-02-17 13:58 453K 
 STOCK POSITION JICS..>2023-03-18 14:25 453K 
 STOCK POSITION JICS..>2023-04-20 11:48 456K 
 STOCK POSITION JICS ..>2023-05-20 14:55 454K 
 STOCK POSITION JICS ..>2023-07-12 11:26 454K 
 STOCK POSITION JICS ..>2023-07-27 11:02 454K 
 STOCK POSITION JICS..>2023-02-02 14:24 451K 
 STOCK POSITION JICS ..>2023-09-26 15:51 452K 
 STOCK POSITION JICS ..>2023-02-02 16:53 451K 
 STOCK POSITION JICS ..>2023-12-12 17:26 454K 
 STOCK POSITION JICS ..>2023-02-17 14:25 453K 
 STOCK POSITION JICS ..>2023-05-20 14:57 454K 
 STOCK POSITION JICS ..>2023-07-12 11:28 454K 
 STOCK POSITION JICS..>2022-07-23 16:17 451K 
 STOCK POSITION JICS ..>2023-09-26 15:06 454K 
 STOCK POSITION JICS..>2023-02-02 14:19 450K 
 STOCK POSITION JICS ..>2023-09-26 15:52 454K 
 STOCK POSITION JICS ..>2023-12-12 16:53 454K 
 STOCK POSITION JICS ..>2023-12-12 17:27 454K 
 STOCK POSITION JICS..>2023-02-21 11:06 453K 
 STOCK POSITION JICS ..>2023-03-18 14:30 453K 
 STOCK POSITION JICS ..>2023-04-20 11:50 456K 
 STOCK POSITION JICS ..>2023-05-20 14:59 454K 
 STOCK POSITION JICS ..>2023-07-12 11:30 454K 
 STOCK POSITION JICS ..>2023-07-27 11:29 454K 
 STOCK POSITION JICS ..>2023-09-26 15:07 454K 
 STOCK POSITION JICS ..>2023-02-02 16:55 451K 
 STOCK POSITION JICS ..>2023-12-12 16:54 454K 
 STOCK POSITION JICS ..>2023-12-12 17:28 454K 
 STOCK POSITION JICS..>2023-02-21 11:08 453K 
 STOCK POSITION JICS..>2023-03-21 18:03 453K 
 STOCK POSITION JICS ..>2023-04-20 11:53 456K 
 STOCK POSITION JICS ..>2023-05-20 15:01 454K 
 STOCK POSITION JICS..>2022-07-22 18:01 451K 
 STOCK POSITION JICS ..>2023-07-27 11:32 454K 
 STOCK POSITION JICS ..>2023-09-26 15:09 454K 
 STOCK POSITION JICS ..>2023-09-26 15:52 454K 
 STOCK POSITION JICS ..>2023-02-02 16:58 451K 
 STOCK POSITION JICS ..>2023-12-12 16:55 454K 
 STOCK POSITION JICS ..>2023-12-12 17:42 454K 
 STOCK POSITION JICS ..>2023-04-20 12:06 454K 
 STOCK POSITION JICS ..>2023-05-20 15:04 454K 
 STOCK POSITION JICS ..>2023-07-12 11:32 454K 
 STOCK POSITION JICS..>2022-07-22 17:53 451K 
 STOCK POSITION JICS ..>2023-07-27 11:41 454K 
 STOCK POSITION JICS ..>2023-09-26 15:10 454K 
 STOCK POSITION JICS ..>2023-09-26 15:56 454K 
 STOCK POSITION JICS ..>2023-02-02 16:59 450K 
 STOCK POSITION JICS ..>2023-12-12 16:56 454K 
 STOCK POSITION JICS..>2023-02-21 11:09 451K 
 STOCK POSITION JICS ..>2023-03-21 18:05 456K 
 STOCK POSITION JICS ..>2023-04-26 11:32 456K 
 STOCK POSITION JICS ..>2023-05-29 15:34 452K 
 STOCK POSITION JICS ..>2023-07-12 11:34 454K 
 STOCK POSITION JICS..>2022-07-22 17:49 451K 
 STOCK POSITION JICS ..>2023-07-27 11:45 452K 
 STOCK POSITION JICS..>2023-02-02 15:22 451K 
 STOCK POSITION JICS ..>2023-09-26 15:59 454K 
 STOCK POSITION JICS ..>2023-02-02 17:01 450K 
 STOCK POSITION JICS ..>2023-12-12 16:57 454K 
 STOCK POSITION JICS ..>2023-12-12 17:43 452K 
 STOCK POSITION JICS..>2023-02-22 11:29 453K 
 STOCK POSITION JICS..>2023-03-22 17:27 456K 
 STOCK POSITION JICS ..>2023-04-26 11:35 456K 
 STOCK POSITION JICS ..>2023-07-12 11:36 454K 
 STOCK POSITION JICS..>2022-07-22 17:46 449K 
 STOCK POSITION JICS ..>2023-07-27 11:48 454K 
 STOCK POSITION JICS ..>2023-09-26 15:12 454K 
 STOCK POSITION JICS..>2023-02-02 15:24 451K 
 STOCK POSITION JICS ..>2023-09-26 16:00 454K 
 STOCK POSITION JICS ..>2023-02-02 17:02 450K 
 STOCK POSITION JICS ..>2023-12-12 16:58 454K 
 STOCK POSITION JICS ..>2023-12-12 17:44 454K 
 STOCK POSITION JICS..>2023-02-23 13:46 451K 
 STOCK POSITION JICS..>2023-03-25 17:17 456K 
 STOCK POSITION JICS..>2023-04-26 12:05 456K 
 STOCK POSITION JICS ..>2023-05-29 15:37 454K 
 STOCK POSITION JICS ..>2023-07-12 11:40 454K 
 STOCK POSITION JICS..>2022-07-23 16:15 451K 
 STOCK POSITION JICS ..>2023-07-27 11:50 454K 
 STOCK POSITION JICS ..>2023-09-26 15:13 454K 
 STOCK POSITION JICS..>2023-02-02 16:10 451K 
 STOCK POSITION JICS ..>2023-09-26 16:01 454K 
 STOCK POSITION JICS ..>2023-02-02 17:11 450K 
 STOCK POSITION JICS ..>2023-12-12 17:45 454K 
 STOCK POSITION JICS..>2023-02-24 15:19 451K 
 STOCK POSITION JICS ..>2023-03-25 17:20 456K 
 STOCK POSITION JICS ..>2023-05-29 15:39 454K 
 STOCK POSITION JICS ..>2023-07-12 11:44 452K 
 STOCK POSITION JICS..>2022-07-25 17:28 451K 
 STOCK POSITION JICS ..>2023-09-26 15:14 454K 
 STOCK POSITION JICS ..>2023-02-02 16:14 451K 
 STOCK POSITION JICS ..>2023-09-26 16:02 454K 
 STOCK POSITION JICS ..>2023-12-12 16:59 454K 
 STOCK POSITION JICS ..>2023-12-12 17:46 454K 
 STOCK POSITION JICS..>2023-02-25 17:08 453K 
 STOCK POSITION JICS..>2023-03-25 17:22 454K 
 STOCK POSITION JICS ..>2023-04-26 12:06 456K 
 STOCK POSITION JICS ..>2023-05-29 15:41 454K 
 STOCK POSITION JICS ..>2023-07-12 11:46 454K 
 STOCK POSITION JICS ..>2023-07-27 11:52 454K 
 STOCK POSITION JICS ..>2023-09-26 15:15 454K 
 STOCK POSITION JICS ..>2023-02-02 16:16 451K 
 STOCK POSITION JICS ..>2023-12-12 17:49 454K 
 STOCK POSITION JICS..>2023-02-27 14:04 451K 
 STOCK POSITION JICS..>2023-03-28 16:02 456K 
 STOCK POSITION JICS ..>2023-04-26 11:58 456K 
 STOCK POSITION JICS ..>2023-05-29 15:43 454K 
 STOCK POSITION JICS ..>2022-07-26 14:21 451K 
 STOCK POSITION JICS ..>2023-07-27 11:54 454K 
 STOCK POSITION JICS ..>2023-09-26 15:17 454K 
 STOCK POSITION JICS ..>2023-09-26 16:02 452K 
 STOCK POSITION JICS ..>2023-02-02 17:14 449K 
 STOCK POSITION JICS ..>2023-12-12 16:59 455K 
 STOCK POSITION JICS ..>2023-12-12 17:51 454K 
 STOCK POSITION JICS ..>2023-05-06 16:13 456K 
 STOCK POSITION JICS ..>2023-05-29 15:46 454K 
 STOCK POSITION JICS ..>2023-07-12 11:47 454K 
 STOCK POSITION JICS ..>2022-07-30 12:06 449K 
 STOCK POSITION JICS ..>2023-07-27 11:58 454K 
 STOCK POSITION JICS ..>2023-09-26 15:18 454K 
 STOCK POSITION JICS ..>2023-02-02 16:18 451K 
 STOCK POSITION JICS ..>2023-12-12 16:31 454K 
 STOCK POSITION JICS ..>2023-12-12 17:00 454K 
 STOCK POSITION JICS ..>2023-03-02 14:01 453K 
 STOCK POSITION JICS..>2023-03-28 16:04 456K 
 STOCK POSITION JICS..>2023-05-06 16:15 454K 
 STOCK POSITION JICS ..>2023-05-29 15:48 454K 
 STOCK POSITION JICS ..>2023-07-12 11:49 454K 
 STOCK POSITION JICS ..>2022-07-30 12:08 451K 
 STOCK POSITION JICS ..>2023-02-02 16:20 451K 
 STOCK POSITION JICS ..>2023-12-12 16:32 452K 
 STOCK POSITION JICS ..>2023-02-02 17:24 451K 
 STOCK POSITION JICS ..>2023-12-12 17:52 452K 
 STOCK POSITION JICS ..>2023-03-02 14:05 453K 
 STOCK POSITION JICS..>2023-03-30 15:51 456K 
 STOCK POSITION JICS ..>2023-05-06 16:17 456K 
 STOCK POSITION JICS ..>2023-07-12 11:52 454K 
 STOCK POSITION JICS ..>2022-07-30 12:10 451K 
 STOCK POSITION JICS ..>2023-09-26 14:35 452K 
 STOCK POSITION JICS ..>2023-09-26 15:19 454K 
 STOCK POSITION JICS ..>2023-02-02 16:21 451K 
 STOCK POSITION JICS ..>2023-12-12 16:33 454K 
 STOCK POSITION JICS ..>2023-02-02 17:26 451K 
 STOCK POSITION JICS ..>2023-12-12 17:01 454K 
 STOCK POSITION JICS ..>2023-12-12 17:53 454K 
 STOCK POSITION JICS ..>2023-03-30 15:59 456K 
 STOCK POSITION JICS ..>2023-05-06 16:19 456K 
 STOCK POSITION JICS ..>2023-06-05 12:19 454K 
 STOCK POSITION JICS ..>2023-07-12 11:54 454K 
 STOCK POSITION JICS ..>2022-07-30 12:11 451K 
 STOCK POSITION JICS ..>2023-09-26 14:37 454K 
 STOCK POSITION JICS ..>2023-09-26 15:20 454K 
 STOCK POSITION JICS ..>2023-02-02 16:22 451K 
 STOCK POSITION JICS ..>2023-12-12 16:34 454K 
 STOCK POSITION JICS ..>2023-02-02 17:27 451K 
 STOCK POSITION JICS ..>2023-12-12 17:54 454K 
 STOCK POSITION JICS ..>2023-04-06 16:21 456K 
 STOCK POSITION JICS ..>2023-06-05 12:20 454K 
 STOCK POSITION JICS ..>2023-07-12 11:55 454K 
 STOCK POSITION JICS ..>2023-09-26 15:22 454K 
 STOCK POSITION JICS ..>2023-02-02 16:24 449K 
 STOCK POSITION JICS ..>2023-12-12 16:35 454K 
 STOCK POSITION JICS ..>2023-12-12 17:02 454K 
 STOCK POSITION JICS ..>2023-12-12 17:55 454K 
 STOCK POSITION JICS ..>2023-04-06 16:23 456K 
 STOCK POSITION JICS ..>2023-06-05 12:23 454K 
 STOCK POSITION JICS ..>2023-09-26 14:38 452K 
 STOCK POSITION JICS ..>2023-09-26 15:23 454K 
 STOCK POSITION JICS ..>2023-02-02 17:30 450K 
 STOCK POSITION JICS ..>2023-12-12 17:03 454K 
 STOCK POSITION JICS ..>2022-07-07 16:01 451K 
 STOCK POSITION JICS ..>2022-07-07 16:01 451K 
 STOCK POSITION JICS ..>2022-07-07 16:01 451K 
 STOCK POSITION JICS ..>2022-07-07 16:01 449K 
 STOCK POSITION JICS ..>2022-07-07 16:01 451K 
 STOCK POSITION JICS ..>2022-07-07 15:32 449K 
 STOCK POSITION JICS ..>2022-07-07 15:34 450K 
 STOCK POSITION JICS ..>2022-07-07 15:58 449K 
 STOCK POSITION JICS ..>2022-07-07 15:59 450K 
 STOCK POSITION JICS ..>2022-07-07 15:59 449K 
 STOCK POSITION JICS ..>2022-07-07 15:59 451K 
 STOCK POSITION JICS ..>2022-07-07 15:59 451K 
 STOCK POSITION JICS ..>2022-07-07 15:59 451K 
 STOCK POSITION JICS ..>2022-07-07 15:59 451K 
 STOCK POSITION JICS ..>2022-07-07 15:59 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION JICS ..>2022-07-07 16:00 451K 
 STOCK POSITION_AS ON..>2022-02-02 19:42 28K 
 STOCK POSITION_AS ON..>2022-03-10 11:01 450K 
 STOCK POSITION_AS ON..>2022-03-10 11:05 445K 
 STOCK POSITION_AS ON..>2022-03-10 15:47 449K 
 STOCK POSITION_AS ON..>2022-03-12 10:49 450K 
 STOCK POSITION_AS ON..>2022-01-31 19:12 443K 
 STOCK POSITION_AS ON..>2022-01-31 19:12 447K 
 STOCK POSITION_AS ON..>2022-02-26 13:39 451K 
 STOCK POSITION_AS ON..>2022-02-26 13:42 451K 
 STOCK POSITION_AS ON..>2022-01-31 19:12 445K 
 STOCK POSITION_AS ON..>2022-02-26 13:35 451K 
 STOCK POSITION_AS ON..>2022-01-31 19:13 442K 
 STOCK POSITION_AS ON..>2022-01-31 19:13 445K 
 STOCK POSITION_AS ON..>2022-01-31 19:16 447K 
 STOCK POSITION_AS ON..>2023-02-03 14:12 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 13:59 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:12 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 25K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 13:59 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 13:59 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-03 13:59 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 13:59 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:15 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2022-07-14 17:17 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:34 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2022-07-14 17:17 25K 
 STOCK POSITION_AS ON..>2022-08-13 14:16 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:16 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:38 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:16 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 91K 
 STOCK POSITION_AS ON..>2022-07-14 17:17 25K 
 STOCK POSITION_AS ON..>2022-08-13 14:16 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2022-07-14 17:18 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2022-07-14 17:18 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 90K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:35 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:00 89K 
 STOCK POSITION_AS ON..>2023-02-02 14:28 79K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:01 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:01 89K 
 STOCK POSITION_AS ON..>2023-02-02 14:32 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:39 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2021-12-22 18:33 25K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:36 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:37 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:37 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:41 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:02 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:37 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:42 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:37 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:42 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:03 89K 
 STOCK POSITION_AS ON..>2022-08-13 14:14 26K 
 STOCK POSITION_AS ON..>2023-02-02 17:37 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:42 89K 
 STOCK POSITION_AS ON..>2023-02-03 14:03 89K 
 STOCK POSITION_AS ON..>2023-02-02 17:42 89K 
 STOCK POSITION_AS ON..>2022-03-07 13:29 25K 
 STOCK POSITION_AS ON..>2022-04-09 15:49 25K 
 STOCK POSITION_AS ON..>2022-06-03 13:44 448K 
 STOCK POSITION_AS ON..>2022-02-03 16:22 26K 
 STOCK POSITION_AS ON..>2022-03-07 13:29 25K 
 STOCK POSITION_AS ON..>2022-04-09 15:49 25K 
 STOCK POSITION_AS ON..>2022-06-03 13:46 450K 
 STOCK POSITION_AS ON..>2022-02-04 18:12 26K 
 STOCK POSITION_AS ON..>2022-03-07 13:29 25K 
 STOCK POSITION_AS ON..>2022-06-06 16:14 449K 
 STOCK POSITION_AS ON..>2022-02-05 15:45 26K 
 STOCK POSITION_AS ON..>2022-03-07 13:30 25K 
 STOCK POSITION_AS ON..>2022-04-09 15:49 25K 
 STOCK POSITION_AS ON..>2022-06-06 16:21 449K 
 STOCK POSITION_AS ON..>2022-03-07 13:30 25K 
 STOCK POSITION_AS ON..>2022-04-09 15:49 25K 
 STOCK POSITION_AS ON..>2022-04-09 15:49 25K 
 STOCK POSITION_AS ON..>2022-06-07 17:27 449K 
 STOCK POSITION_AS ON..>2022-04-09 15:50 25K 
 STOCK POSITION_AS ON..>2022-07-07 15:23 447K 
